CRANE
CRANE

Crane 50 Ton (Mobile) | Q=3
Gantry Crane 50 Ton | Q=2
Derrick Crane 160 Ton | Q=1
Hydera 12 to 14 Ton | Q=3
Escorts LTD./ Crane F 15 (2019) | Q=1

PILING MACHINE
BOOM PUMP

S36X 36M Q=10

ROAD CONSTRUCTION
ROAD CONSTRUCTION

Tandem Roller | Q=3
Air Compressor (Tyre Mounted) | Q=4
Earth Compactor | Q=5

CRANE
TRUCK/TRACTOR

Tractor Trolly | Q=4
Truck Hyvas (10 Tyre) | Q=30
Water Tanker (3000 ltr–10000 ltr) | Q=5
Tip Trailer | Q=7

BATCHING PLANT
BATCHING PLANT

Wiggert & Co. GMBH — 1203 /hr³ | Q=1
Greaves Cotton Twin Shaft — 60³ /hr | Q=2
BP45 M3 Twin Shaft | Q=1
BP30 M3 Pan Mixer | Q=1
BP25 M3 Pan Mixer | Q=1
Transit Mixer | Q=30

CONCRETE PUMP
CONCRETE PUMP

CP 1400 | Q=13
AttacCP 1800 | Q=2

LOADER
LOADER

HM 2021 Zber front end loader | Q=5
Backhoe Loader | Q=2
Fork Lift | Q=4

CRCRUSHER
CRUSHER

Cone Crusher (3 stage) 300 TPH | Q=1
Crusher 2 stage 200 TPH | Q=1
Sand Screening | Q=1
M-Sand Plant CD Asia 70 | Q=1
1M-sand Plant 100 TPH | Q=1
200 TPH Cone Crusher | Q=2

EXCAVATOR
EXCAVATOR

Volvo 210/290 | Q=4
Dosco 220/300 | Q=2
TATA 350 Pc 200 Ckk/COBELCO | Q=2
Hundai 220 | Q=2
Cobelco 220 & 350 | Q=1
Sainy 240 (2017) | Q=1
TATA Hitachi 350 | Q=1
TATA Hitachi ZAXIS 220 | Q=1

ROCK BREAKER
ROCK BREAKER

MB 2500 | Q=1
Atlas Copco 1500 | Q=2
Stanlay (Black & Decker) 1500 | Q=1

D.G. SET
D.G. SET

300 KVA–600 KVA | Q=4
100 KVA–250 KVA | Q=3
5 KVA–63 KVA | Q=4